If you see this, refresh your browser!

(we've updated the site and you're still seeing the older version!)

Top 5 All-Time

#1 Avatar fenester 68,597,250 305 days ago
#2 Avatar Guest795343 55,447,350 49 days ago
#3 Avatar geoffgeoffgeoff3 54,792,250 310 days ago
#4 Avatar GrosTarla 41,623,100 92 days ago
#5 Avatar Guest786894 41,601,900 59 days ago

Your Best All-Time

#1 Avatar fenester 68,597,250 305 days ago
#2 Avatar Guest795343 55,447,350 49 days ago
#3 Avatar geoffgeoffgeoff3 54,792,250 310 days ago
#4 Avatar GrosTarla 41,623,100 92 days ago
#5 Avatar Guest786894 41,601,900 59 days ago

Top 5 Today

#1 Avatar deverja44 3,267,850 13 hours ago
#2 Avatar deverja44 2,887,550 13 hours ago
#3 Avatar Guest846753 2,702,400 an hour ago
#4 Avatar griffith10 2,516,750 6 hours ago
#5 Avatar deverja44 2,370,600 13 hours ago

Your Best Today

#1 Avatar deverja44 3,267,850 13 hours ago
#2 Avatar deverja44 2,887,550 13 hours ago
#3 Avatar Guest846753 2,702,400 an hour ago
#4 Avatar griffith10 2,516,750 6 hours ago
#5 Avatar deverja44 2,370,600 13 hours ago

Top 5 This Week

#1 Avatar tilteddriveway 11,462,650 2 days ago
#2 Avatar dearley03 5,136,500 18 hours ago
#3 Avatar deverja44 4,392,200 1 day ago
#4 Avatar lordcorydoras 3,817,600 2 days ago
#5 Avatar lordcorydoras 3,799,450 1 day ago

Your Best This Week

#1 Avatar tilteddriveway 11,462,650 2 days ago
#2 Avatar dearley03 5,136,500 18 hours ago
#3 Avatar deverja44 4,392,200 1 day ago
#4 Avatar lordcorydoras 3,817,600 2 days ago
#5 Avatar lordcorydoras 3,799,450 1 day ago

Top 5 in September

#1 Avatar dearley03 5,136,500 18 hours ago
#2 Avatar mallisonz 3,367,500 1 day ago
#3 Avatar deverja44 3,267,850 13 hours ago
#4 Avatar bwilliams 3,151,300 14 hours ago
#5 Avatar subtomic 3,139,050 17 hours ago

Your Best in September

#1 Avatar dearley03 5,136,500 18 hours ago
#2 Avatar mallisonz 3,367,500 1 day ago
#3 Avatar deverja44 3,267,850 13 hours ago
#4 Avatar bwilliams 3,151,300 14 hours ago
#5 Avatar subtomic 3,139,050 17 hours ago

Minotaur Dance Party

Minotaur Dance Party 106 days ago

Visualizing Raptor Safari Data

Visualizing Raptor Safari Data 128 days ago

Building Planet

Building Planet 128 days ago

see more videos