<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Web Feature:  Leaderboards</title>
	<atom:link href="http://blurst.com/blog/view-game-high-scores/feed/" rel="self" type="application/rss+xml" />
	<link>http://blurst.com/blog/view-game-high-scores/</link>
	<description>We haven't created a matching Wordpress theme yet.</description>
	<lastBuildDate>Tue, 03 Jan 2012 05:30:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alexandra Stormwing</title>
		<link>http://blurst.com/blog/view-game-high-scores/comment-page-1/#comment-770</link>
		<dc:creator>Alexandra Stormwing</dc:creator>
		<pubDate>Thu, 17 Nov 2011 10:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://blurst.com/blog/?p=554#comment-770</guid>
		<description>I would pay $10 for a downloadable, higher resolution version of Minotaur China Shop. It&#039;s a fantastic game for blowing off some steam (and making lots of angry noises) and the concept itself is endearing and full of hilarity.</description>
		<content:encoded><![CDATA[<p>I would pay $10 for a downloadable, higher resolution version of Minotaur China Shop. It&#39;s a fantastic game for blowing off some steam (and making lots of angry noises) and the concept itself is endearing and full of hilarity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MadDane</title>
		<link>http://blurst.com/blog/view-game-high-scores/comment-page-1/#comment-447</link>
		<dc:creator>MadDane</dc:creator>
		<pubDate>Wed, 01 Jul 2009 20:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://blurst.com/blog/?p=554#comment-447</guid>
		<description>I think the profiles could use some extra info:

Total # of raptors killed for each kill type (clothesline, clean, toss etc.)
Total Pt.... oh heck... winged thingy killed *lol* (and method here too)
Longest jump (And of course jump kill too)
Most airtime for jeep and raptor etc.

Also the game would be a great app. for download and possibly multi player games. -It would be awesome to wreck jeeps with the ball and chain (No, not my wife... The thingy in the jeep ;O)

A version with no time limits could be great for people wanting to explore the map, and also a minimap would do wonders.

That&#039;s about it. -For now...

Kind regards,
- Johnny</description>
		<content:encoded><![CDATA[<p>I think the profiles could use some extra info:</p>
<p>Total # of raptors killed for each kill type (clothesline, clean, toss etc.)<br />
Total Pt&#8230;. oh heck&#8230; winged thingy killed *lol* (and method here too)<br />
Longest jump (And of course jump kill too)<br />
Most airtime for jeep and raptor etc.</p>
<p>Also the game would be a great app. for download and possibly multi player games. -It would be awesome to wreck jeeps with the ball and chain (No, not my wife&#8230; The thingy in the jeep ;O)</p>
<p>A version with no time limits could be great for people wanting to explore the map, and also a minimap would do wonders.</p>
<p>That&#8217;s about it. -For now&#8230;</p>
<p>Kind regards,<br />
- Johnny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blurst.com/blog/view-game-high-scores/comment-page-1/#comment-439</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 24 Jun 2009 03:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://blurst.com/blog/?p=554#comment-439</guid>
		<description>I think there should be a free drive mode, with no time limit. I feel the time limit decreases the amount of fun (only by a slight margin). I think there should also be some sort of online race.</description>
		<content:encoded><![CDATA[<p>I think there should be a free drive mode, with no time limit. I feel the time limit decreases the amount of fun (only by a slight margin). I think there should also be some sort of online race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikey</title>
		<link>http://blurst.com/blog/view-game-high-scores/comment-page-1/#comment-399</link>
		<dc:creator>Mikey</dc:creator>
		<pubDate>Mon, 01 Jun 2009 10:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://blurst.com/blog/?p=554#comment-399</guid>
		<description>It would be good to see some more detailed stats for the games... like how many raptors I&#039;ve killed. I&#039;m sure I&#039;ve killed way over 1000 and still haven&#039;t got the achievement—even after more than 200 games. My kill average is WAY more than five per game...</description>
		<content:encoded><![CDATA[<p>It would be good to see some more detailed stats for the games&#8230; like how many raptors I&#8217;ve killed. I&#8217;m sure I&#8217;ve killed way over 1000 and still haven&#8217;t got the achievement—even after more than 200 games. My kill average is WAY more than five per game&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://blurst.com/blog/view-game-high-scores/comment-page-1/#comment-391</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Sun, 24 May 2009 22:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://blurst.com/blog/?p=554#comment-391</guid>
		<description>You know what would be VERY fun?
FREE MODE!!!
I would love that, just driving around and killing raptors...</description>
		<content:encoded><![CDATA[<p>You know what would be VERY fun?<br />
FREE MODE!!!<br />
I would love that, just driving around and killing raptors&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://blurst.com/blog/view-game-high-scores/comment-page-1/#comment-331</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Mon, 20 Apr 2009 19:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://blurst.com/blog/?p=554#comment-331</guid>
		<description>bonster:  Send me an email about that-- matthew@blurst.com.</description>
		<content:encoded><![CDATA[<p>bonster:  Send me an email about that&#8211; <a href="mailto:matthew@blurst.com">matthew@blurst.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Hein</title>
		<link>http://blurst.com/blog/view-game-high-scores/comment-page-1/#comment-330</link>
		<dc:creator>Eric Hein</dc:creator>
		<pubDate>Mon, 20 Apr 2009 17:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://blurst.com/blog/?p=554#comment-330</guid>
		<description>I noticed a bug with the &quot;Dock Worker&quot; achievement. I played one game in which I picked up 16 crates, then in the next game i pushed in six and it gave me the achievement, showing 21 total crates at the end of the second game.</description>
		<content:encoded><![CDATA[<p>I noticed a bug with the &#8220;Dock Worker&#8221; achievement. I played one game in which I picked up 16 crates, then in the next game i pushed in six and it gave me the achievement, showing 21 total crates at the end of the second game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: assaultangel</title>
		<link>http://blurst.com/blog/view-game-high-scores/comment-page-1/#comment-329</link>
		<dc:creator>assaultangel</dc:creator>
		<pubDate>Mon, 20 Apr 2009 16:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://blurst.com/blog/?p=554#comment-329</guid>
		<description>A lot of the one-line stats under the welcome message at the top right of the page are outdated or just incorrect; also, I&#039;m not sure that the cumulative achievements (high roller, etc) are being awarded correctly. I&#039;m guessing it&#039;s due to moving over the leaderboards and scores. Can it be fixed?</description>
		<content:encoded><![CDATA[<p>A lot of the one-line stats under the welcome message at the top right of the page are outdated or just incorrect; also, I&#8217;m not sure that the cumulative achievements (high roller, etc) are being awarded correctly. I&#8217;m guessing it&#8217;s due to moving over the leaderboards and scores. Can it be fixed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bonster</title>
		<link>http://blurst.com/blog/view-game-high-scores/comment-page-1/#comment-323</link>
		<dc:creator>bonster</dc:creator>
		<pubDate>Fri, 17 Apr 2009 22:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://blurst.com/blog/?p=554#comment-323</guid>
		<description>that is in  Raptor Safari ---  sure was fun and I would love to have CREDIT FOR THAT FEAT.</description>
		<content:encoded><![CDATA[<p>that is in  Raptor Safari &#8212;  sure was fun and I would love to have CREDIT FOR THAT FEAT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bonster</title>
		<link>http://blurst.com/blog/view-game-high-scores/comment-page-1/#comment-322</link>
		<dc:creator>bonster</dc:creator>
		<pubDate>Fri, 17 Apr 2009 22:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://blurst.com/blog/?p=554#comment-322</guid>
		<description>i got 36,418,100 on April 10, &#039;09. I do not see it on the leaderboard. I have a screenshot to prove it. How can I emaiol that to you?</description>
		<content:encoded><![CDATA[<p>i got 36,418,100 on April 10, &#8216;09. I do not see it on the leaderboard. I have a screenshot to prove it. How can I emaiol that to you?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

